Horizontal Shaft Impactors (HSI) operates on a different principle to a Vertical Shaft Impactor (VSI) whereby the rock is fed onto the outside of the rotor which is spinning on a horizontal axis shaft. There are usually 2 or 3 adjustable curtains or aprons that control the product particle size as they pass from chamber to chamber and ultimately exit the machine. HSI crushers are often used in aggregate, mining, and recycling applications.
Stedman | GS3030, GS3630, GS4230, GS4260, GS4860, GS5460, GS5490, GS6460, GS6490, MS4230, MS4260, MS4860, MS5460, MS6460 and MS6490. |
Trio/Weir | APP4354, APP5148, APP5560, APP6384, APS3030, APS4034, APS4054, APS5160 and APS6084. |
JCI/KPI | 4233, 4240, 4250, 5260 and 5054 Hybrid. |
Terex | TI4143, IP4143, TI4250, IP1316 and IP1516. |
Metso | NP1313, NP1415, NP1620, NP2023, NP1110, NP13, NP15 and NP20. |
Sandvik | CI732, CI731, CI722, CI721, CI712 and CI711. |
Lippmann | 5196LS, 5165LP, 4248LP, 5860LP, 4236LS and 5165LX. |
Minyu | MIC102092, MIC102115, MIC102152, MIC133076, MIC133092, MIC133115, 133152 and MIC133184. |
Striker | HQ907, HQ910, HQ1112 and HQ1312. |
Mcclanahan | 130/75, 130/115, 130/150, 130/190 and 150/230. |
Superior | SP4855, SP5054, SP5565, SP6384, SS3936, SS4355, SS5165, SS5583, SS4355G, SS5165G, SS5583G, SR3936, SR5165 and SR5583. |
Eagle | UM-04, UM-05, UM-15, UM-25, UM-45 and UM69. |
Telsmith | PA6060, HS2421, HS2430, HS3036, HS3048, HS4230, HS5252 and HS5263. |
Power Screen | Trakpactor 260, Trakpactor 290, Trakpactor 320 and Trakpactor 550. |
I Rock | TC-15CC, TC-20, RDS-15, RDS-20, Sidewinder-15, Sidewinder-20, Sidewinder-30, Magnum-15, Magnum-20 and Magnum-30. |
Hazmag | HPI1622, HPI1822, HPI2022, HPI2025, HPI2030, HPI2530, HPI-H1010, HPI-H1214, HPI-H1414, HPI-H1615, HPI-H1618, HSI1007, HSI1010, HSI1014, HSI1414, HSI1420, HSI1625 and HSI1630. |
Kleemann | MR110ZiEVO2, MR130ZiEVO2, MR150Z, MR170Z and MR122Zi. |
Screen Machine | 5256T, 4043T and 4043TR. |
Mccloskey | 144v3, 144Rv3, 154v3, 154Rv3, 134 and 134R. |
Finley | I-140RS, I-140, I-120RS, IC-110RS, IC110, IC100RS and IC100. |
Once your application has been assessed, Mining Wear Parts can possibly offer an alternative, longer wearing blow bar material.
Once again, an assessment of the crushing application can open the possibilities of using alternative design/material options.
HSI machines use a 3 Blow Bar or 4 Blow Bar Rotor, the choice of rotor configuration is dependent on the crusher’s operational requirement. Our team can assist with selecting the most suitable option.
We source and supply premium quality rotor blow bars, sidewall liners and apron wear liners for a wide variety of machine brands and models. Blow bars are available in Martensitic, High Chrome blow bars or higher wearing ceramic modified versions to best suit the crushing application.